Forklift Roll Forward Skip
ORDER INFORMATION
Please specify:
- Product to be handled
- Fork Width and Thickness
- Fork Spread
- Capacity of truck
- Type of working environment
Standard 3mm Thick Plate
| Code | Material | L x W x H mm | Cubic Cap. | Weight Cap. | Price |
| 023-001 | 3mm | 1148 x 794 x 678 | .25 M3 | 1000 kg | POA |
| 023-002 | 3mm | 1410 x 794 x 781 | .40 M3 | 1000 kg | POA |
| 023-003 | 3mm | 1480 x 1300 x 834 | .80 M3 | 1000 kg | POA |
| 023-004 | 3mm | 1710 x 1300 x 985 | 1.2 M3 | 1250 kg | POA |
| 023-005 | 3mm | 1710 x 1700 x 985 | 1.6 M3 | 1500 kg | POA |
| 023-006 | 3mm | 1710 x 2125 x 985 | 2.0 M3 | 1500 kg | POA |
Heavy Duty 5mm Plate
| Code | Material | L x W x H mm | Cubic Cap. | Weight Cap. | Price |
023-007 | 5mm | 1148 x 794 x 678 | .25 M3 | 1000 kg | POA |
| 023-008 | 5mm | 1410 x 794 x 781 | .40 M3 | 1000 kg | POA |
| 023-009 | 5mm | 1480 x 1300 x 834 | .80 M3 | 1000 kg | POA |
| 023-010 | 5mm | 1710 x 1300 x 985 | 1.2 M3 | 1250 kg | POA |
| 023-011 | 5mm | 1710 x 1700 x 985 | 1.6 M3 | 1500 kg | POA |
| 023-012 | 5mm | 1710 x 2125 x 985 | 2.0 M3 | 1500 kg | POA |
4 x 125mm Heavy duty castors can be fitted to transform the skip into a mobile for ease of movement within your environment.
Additional code for castors : 010-041



Click to enlarge.