Series SPM Stackers
Electric lift Stackers are recommended where the height of the lift exceeds 1600mm or where the frequency of the operations would render the manual stacker inefficient.However if the distance from the lifting area to the placement area is excessive then a self propelled stackershould be considered.
| Model | SPM1016 | SPM1030 |
| Drive | manual | manual |
| Lifting | electric | electric |
| Load capacity (kg) | 1000 | 1000 |
| Load centre distance (mm) | 600 | 600 |
| Weight (kg) | 410 | 495 |
| Lowered mast height (mm) | 1980 | 2080 |
| Lift height (mm) | 1600 | 3000 |
| Extended mast height (mm) | 1980 | 2080 |
| Overall length (mm) | 1720 | 1720 |
| Overall width (mm) | 762 | 762 |
| Turning radius (mm) | 1280 | 1280 |
| Lift speed laden/unladen (mm) | 90/140 | 90/140 |
| Battery Voltage, nominal cap. (V/Ah) | 12/150 | 12/150 |



Click to enlarge.