Industrial Mobile Safety Steps
Safety Features Include
- Kick plate around top platform to prevent items falling
- Full height hand rail on both sides of steps and around platform for operator safety
- Generous size top platform
- Large tilting super grip feet insure the maximum floor grip and stability
- Chequered aluminium grip threads
- Access barred tilting step
- Tilting step painted with safety yellow and black strips
- Clear and precise safety information plaque
Test Certificate and Safe Operational procedure issued with all steps.
All steps are manufactured at our facility in Kilcoole, Co Wicklow.
CODE (INDUSTRIAL) | 010-153 | 010-154 | 010-155 | 010-156 | 010-157 | 010-158 | 010-159 | 010-160 | 010-161 | 010-162 |
PRICE (INDUSTRIAL) | POA | POA | POA | POA | POA | POA | POA | POA | POA | POA |
Number of Steps | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Platform Height mm | 725 | 965 | 1200 | 1440 | 1680 | 1920 | 2160 | 2400 | 2640 | 2880 |
Platform Depth mm | 360 | 360 | 360 | 360 | 540 | 540 | 540 | 540 | 540 | 540 |
Width of Threads mm | 400 | 400 | 500 | 500 | 700 | 700 | 700 | 700 | 700 | 700 |
Depth of Threads mm | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
O/A Length of steps mm | 950 | 1080 | 1270 | 1470 | 1830 | 2040 | 2200 | 2360 | 2545 | 2730 |
Max. Width of steps mm | 640 | 640 | 840 | 840 | 1080 | 1080 | 1100 | 1130 | 1140 | 1150 |
O/A Height of steps mm | 1550 | 1790 | 2130 | 2370 | 2610 | 2850 | 3090 | 3330 | 3570 | 3810 |



Click to enlarge.